Succession list of Principals of the College
| Sl No | Name | Period |
| 1 | Dr. K P Satheesh | 03.08.2010 – 02.09.2011 |
| 2 | Shri. R Thulaseedharan Pillai | 15.09.2011 – 29.09.2011 |
| 3 | Dr. A Prasad | 06.10.2012 – 30.03.2013 |
| 4 | Smt. V S Geethakumari | 18.05.2013 – 31.03.2014 |
| 5 | Dr. G .Gopkumar | 30.05.2014 – 30.07.2014 |
| 6 | Shri. T Sanalkumar | 04.08.2014 – 27.05.2015 |
| 7 | Dr. R Dayanandan | 30.05.2015 – 30.05.2015 |
| 8 | Dr. Oommen P Saj | 13.07.2015 – 31.03.2016 |
| 9 | Dr K Murugan | 08.06.2016 – 05. 08 .2017 |
| 10 | Dr. Mini N Rajan | 10.08.2017 – 29.05.2018 |
| 11 | Dr V Gopakuimar | 04.06.2018 – 28.06.2019 |
| 12 | Dr. Krishnankutty K | 01.07.2019 – 17.07.2020 |
| 13 |
Shri. Asokan C K
( Full Additional Charge) |
17.07.2020 – 14.01.2021 |
| 14 |
Dr.Sethu Ravi R ( Full Additional Charge) |
14.01.2021 – 31.05.2021 |
| 15 |
Dr.Mothi George ( Full Additional Charge) |
01.06.2021 – 24.08.2023 |
| 16 | Dr. Abhilash Kumar R G | 25.08.2023 onwards |
